$1,199,950
8901 1st Ave, Silver Spring, MD, 20910
4
Beds
3
Baths
2,686
Square feet
Sold
Listing Details
| Office | RLAH @properties |
|---|
Facts & Features
| MLS® # | MDMC2249158 |
|---|---|
| Price | $1,199,950 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,686 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mid-Century Modern, Transitional |
| Status | Closed |
Community Information
| Address | 8901 1st Ave |
|---|---|
| Subdivision | WOODSIDE |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20910 |
| Senior Community | No |
Amenities
| Amenities | Ceiling Fan(s), Kitchen - Island, Bathroom - Soaking Tub, Attic, Bar, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Breakfast Area, Built-Ins, Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Floor Plan - Open, Kitchen - Gourmet, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Parking | Concrete Driveway, Lighted Parking, Private |
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Stainless Steel Appliances, Built-In Microwave, Air Cleaner, Disposal, Dryer - Front Loading, Dryer - Electric, Dual Flush Toilets, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, ENERGY STAR Freezer, Exhaust Fan, Extra Refrigerator/Freezer, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Water Dispenser, Water Heater |
| Heating | Baseboard - Hot Water, Radiant, Programmable Thermostat, Zoned, Heat Pump - Electric BackUp, Forced Air |
| Cooling | Air Purification System, Ceiling Fan(s), Central A/C, Dehumidifier, Energy Star Cooling System, Heat Pump(s), Programmable Thermostat |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Fireplace - Glass Doors, Screen, Wood, Brick |
| Stories | 2 |
Exterior
| Exterior | Brick, Block, Concrete |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Chimney Cap(s),Flood Lights,Gutter System,Stone Retaining Walls,Deck(s),Patio(s),Porch(es),Wrap Around,Privacy,Wood |
| Lot Description | Backs to Trees, Corner, Front Yard, Landscaping, Private, Rear Yard, SideYard(s), Vegetation Planting |
| Windows | Double Hung, Double Pane, Energy Efficient, ENERGY STAR Qualified, Insulated, Low-E, Screens, Sliding |
| Roof | Architectural Shingle |
| Construction | Brick, Block, Blown-In Insulation, Concrete, Low VOC Insulation, Low VOC Products/Finishes |
| Foundation | Block, Active Radon Mitigation, Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WOODLIN |
| Middle | SLIGO |
| High | ALBERT EINSTEIN |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 54 |
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
